Clean Air Zone Map of the UK
This clean air zone map shows every zone in the UK, 14 in total: low emission zones, zero emission zones and clean air zones.
A daily fee applies in England's clean air zones, in Oxford's zone and in London's ULEZ and LEZ, but Scotland's low emission zones give you a penalty rather than selling a daily pass. There's no charging zone in Greater Manchester.
Every zone by city
London
England
Clean air zone charges in every UK zone
If your vehicle meets a zone's rules, you pay nothing there. Below, you'll see the daily charge for a vehicle that fails the rules and drives in the zone.
| Zone | Type | Car | Van | Lorry, bus or coach | Penalty | Hours | Started |
|---|---|---|---|---|---|---|---|
| London ULEZ | ULEZ | £12.50 | £12.50 | No charge | £180 (£90 within 14 days) | 24 hours | 8 April 2019 |
| London LEZ | LEZ | No charge | £100 | £100 | £500 (£250 within 14 days) | 24 hours | 4 February 2008 |
| Birmingham | CAZ class D | £8 | £8 | £50 | £120 (£60 within 14 days) | 24 hours | 1 June 2021 |
| Bristol | CAZ class D | £9 | £9 | £100 | £120 (£60 within 14 days) | 24 hours | 28 November 2022 |
| Bath | CAZ class C | No charge | £9 | £100 | £120 (£60 within 14 days) | 24 hours | 15 March 2021 |
| Bradford | CAZ class C | No charge | £9 | £50 | £120 (£60 within 14 days) | 24 hours | 26 September 2022 |
| Sheffield | CAZ class C | No charge | £10 | £50 | £120 (£60 within 14 days) | 24 hours | 27 February 2023 |
| Portsmouth | CAZ class B | No charge | No charge | £50 | £120 (£60 within 14 days) | 24 hours | 29 November 2021 |
| Newcastle | CAZ class C | No charge | £12.50 | £50 | £120 (£60 within 14 days) | 24 hours | 30 January 2023 |
| Oxford | ZEZ | £2 to £10 | £2 to £10 | £10 | £60 (£30 within 14 days) | 7am to 7pm | 28 February 2022 |
| Glasgow LEZ | LEZ | No daily charge | No daily charge | No daily charge | £60, doubling on repeat visits | 24 hours | 1 June 2023 |
| Edinburgh LEZ | LEZ | No daily charge | No daily charge | No daily charge | £60, doubling on repeat visits | 24 hours | 1 June 2024 |
| Aberdeen LEZ | LEZ | No daily charge | No daily charge | No daily charge | £60, doubling on repeat visits | 24 hours | 1 June 2024 |
| Dundee LEZ | LEZ | No daily charge | No daily charge | No daily charge | £60, doubling on repeat visits | 24 hours | 30 May 2024 |
Low emission zones across the UK
London's LEZ goes by the name low emission zone: it charges buses, lorries, minibuses and larger vans. Scotland's four city zones share that name too.
England's clean air zones fit into classes. Taxis, coaches, buses, private hire cars and lorries fall under class B; vans and minibuses join under class C, and class D also adds private cars.
Cars, vans and motorbikes that break the rules are charged by London's ULEZ, and Oxford's zero emission zone charges any vehicle that isn't fully electric.
No daily pass is sold in Scotland's zones: a vehicle that fails pays a £60 penalty, and it doubles for each repeat visit within 90 days, up to £480 for a car.
The clean air zone checker tells you what a single vehicle pays in each zone.
Download the table (CSV), the zone points (GeoJSON) or the map (SVG). Source: ULEZ Checker, built from TfL and council open data. Licence CC BY 4.0, so credit ULEZ Checker and point readers to this page.
Zone facts come from each zone's official page, linked row by row in the CSV. UK outline: Office for National Statistics, Countries (December 2024) boundaries, OGL v3.0; contains OS data © Crown copyright and database right 2024. Zones are marked at their city: their boundaries are not in these files.
